We work with you to address your most critical business priorities.
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
- Category : Local Government
State | Town | Local Government Per Capita Income (1991 - 1993) | Local Government Per Capita Income (1999 - 2001) | Control of LG by Higher Levels of Government (a) Is the amount of fund transfer from higher government known in advance of the local budget setting process? | Control of LG by Higher Levels of Government (b) Does the LG annual budget need to be approved by higher government |
---|---|---|---|---|---|
Abia | Uturu | 892.44 | 1626.6 | No | Yes |
Abia | Umuahia | 124.14 | 892.45 | No | Yes |
Abia | Aba | 217.8 | 560.18 | No | Yes |
Adamawa | Yola | 646.34 | 450.14 | No | Yes |
Adamawa | Michika | 524.24 | 787.02 | No | Yes |
Adamawa | Ganye | 522.6 | 619.65 | No | Yes |
Akwa-Ibom | Uyo | 504 | 507 | No | No |
Akwa-Ibom | Eket | 582 | 650 | No | No |
Akwa-Ibom | Ikot Ekpene | 466 | 516 | No | No |
Anambra | Awka | 217.86 | 403 | No | No |
Anambra | Onitsha | 261.14 | 348 | No | No |
Anambra | Nnewi | 263.4 | 326 | No | No |
Bauchi | Azare | 468.44 | 990.5 | No | Yes |
Bauchi | Bauchi | 868 | 894.2 | No | Yes |
Bauchi | Misua | 274.7 | 1629.5 | No | Yes |
Bayelsa | Brass | 324.28 | 4888.66 | No | No |
Bayelsa | Sagbama | 269.68 | 8744.9 | No | No |
Bayelsa | Yenagoa | 697.75 | 1744.9 | No | No |
Benue | Gboko | 448.92 | 2436.66 | No | Yes |
Benue | Makurdi | 348.6 | 1310.08 | No | Yes |
Benue | Otukpo | 367.4 | 1464.7 | No | Yes |
Borno | Bama | 135.15 | 1259.73 | No | No |
Borno | Biu | 136.96 | 6405.94 | N/A | N/A |
Borno | Maiduguri | 125.83 | 670.52 | No | Yes |
Cross River | Calabar | 125.83 | 912.99 | No | No |
Cross River | Ikom | 125.83 | 458.27 | No | No |
Cross River | Ogoja | 125.83 | 901.37 | No | No |
Delta | Sapele | 125.83 | 901.37 | NA | NA |
Delta | Warri | 125.83 | 901.37 | NA | NA |
Delta | Asaba | 125.83 | 901.37 | NA | NA |
Ebonyi | Onueke | 125.83 | 901.37 | NO | YES |
Ebonyi | Abakaliki | 125.83 | 901.37 | NO | YES |
Ebonyi | Afikpo | 125.83 | 901.37 | YES | YES |
Edo | Benin City | 130 | 309.5 | Yes | No |
Edo | Ekpoma | 620 | 2134 | Yes | No |
Edo | Auchi | 703 | 1975 | Yes | No |
Ekiti | Ado | 146.2 | 182.4 | No | Yes |
Ekiti | Ikole | 34.1 | 36.4 | No | Yes |
Ekiti | Aramoko | 30.4 | 35.3 | Yes | Yes |
Enugu | Enugu | 209.15 | 756.11 | No | Yes |
Enugu | Nsukka | 327.54 | 1104.34 | No | Yes |
Enugu | Orji | 1824.65 | 7129.62 | No | Yes |
FCT | Abuja | 39.4 | 99.37 | No | Yes |
FCT | Kubwa | 409.3 | 451.2 | No | Yes |
FCT | Gwagwalada | 709.8 | 816.85 | No | Yes |
Gombe | Gombe | 563 | 867 | No | Yes |
Gombe | Bagoja | 286 | 1145 | No | Yes |
Gombe | Biliri | 555 | 975 | No | Yes |
Imo | Owerri | 5334.9 | 1480 | No | Yes |
Imo | Orlu | 3368.3 | 4216.8 | Yes | No |
Imo | Okigwe | 1320.77 | 1538.5 | Yes | No |
Jigawa | Kazaure | 3698.3 | 4488.97 | No | Yes |
Jigawa | Hadejia | 331.49 | 4126.35 | No | Yes |
Jigawa | Dutse | 1157.95 | 3984.42 | No | Yes |
Kaduna | Kafanchan | 1392.16 | 1652.62 | No | Yes |
Kaduna | Kaduna City | 1099.36 | 1646.8 | No | Yes |
Kaduna | Zaria City | 93.25 | 1175.02 | No | Yes |
Kano | Kano City | 417 | 2913.32 | No | No |
Kano | Bichi City | 46.8 | 40.5 | No | No |
Kano | Rano City | 76.17 | 364.33 | No | No |
Katsina | Katsina Town | 170.43 | 844.75 | No | Yes |
Katsina | Daura Town | 150.36 | 1587.45 | No | Yes |
Katsina | Funtua | 113.7 | 794.11 | No | Yes |
Kebbi | Birnin Kebbi | 814 | 280 | Yes | Yes |
Kebbi | Zuru | 192.3 | 850 | Yes | Yes |
Kebbi | Argungu | 131.6 | 346.6 | Yes | Yes |
Kogi | Lokoja | 203.53 | 1458.14 | Yes | No |
Kogi | Okene | 305.92 | 1119.14 | Yes | No |
Kogi | Anyiba | 305.91 | 2064.33 | Yes | No |
Kwara | Offa | 271.25 | 2784.3 | Yes | No |
Kwara | Jebba | 57.86 | 866.82 | No | Yes |
Kwara | Ilorin | 62.18 | 1123 | No | Yes |
Lagos | Ikeja | 11144.3 | 10484 | Yes | Yes |
Lagos | Ikorodu | 7062.44 | 8338.44 | Yes | Yes |
Lagos | Badagary | 6166.04 | 6214.94 | Yes | Yes |
Nasarawa | Laffia | 4342.14 | 4586.75 | Yes | Yes |
Nasarawa | Keffi | 2789.3 | 1412.81 | Yes | Yes |
Nasarawa | Akwanga | 1675.75 | 4509.94 | Yes | Yes |
Niger | Minna | 158.8 | 734.3 | No | Yes |
Niger | Bida | 212.9 | 819.8 | Yes | No |
Niger | Kotongora | 447.72 | 2610.4 | Yes | No |
Ogun | Abeokuta | 597.87 | 2905.14 | Yes | No |
Ogun | Ilaro | 118.48 | 708.93 | Yes | No |
Ogun | Ijebu-Ode | 182.79 | 943.5 | Yes | No |
Ondo | Akure | 171.8 | 360.79 | Yes | Yes |
Ondo | Ikare | 171.4 | 146.6 | Yes | Yes |
Ondo | Ore | 157.46 | 998.55 | Yes | Yes |
Osun | Osogbo | 182.7 | 738.9 | Yes | Yes |
Osun | Iwo | 113.5 | 995.53 | Yes | Yes |
Osun | Ile-Ife | 293 | 1249 | Yes | Yes |
Oyo | Ibadan | 19510.2 | 5028.12 | No | No |
Oyo | Oyo | 19510.2 | 4087.24 | No | No |
Oyo | Ogbomoso | 19510.2 | 3497.64 | Yes | Yes |
Plateau | Shendam | 19510.2 | 3497.64 | YES | YES |
Plateau | Pankshin | 19510.2 | 3497.64 | NA | NA |
Plateau | Jos | 19510.2 | 3497.64 | NA | NA |
Rivers | Ahoada | 323 | 1557 | Yes | No |
Rivers | Bonny | 151 | 1112 | Yes | No |
Rivers | Port Harcourt | 157.33 | 455.33 | Yes | No |
Sokoto | Sokoto | 357.87 | 1235.33 | Yes | Yes |
Sokoto | Illela | 416.89 | 1298 | Yes | Yes |
Sokoto | Tambuwa | 1224.68 | 420.75 | Yes | Yes |
Taraba | Jalingo | 1501.3 | 1418.85 | Yes | Yes |
Taraba | Wukari | 1226.1 | 2180 | Yes | Yes |
Taraba | Gembu | 1470.41 | 2542.59 | Yes | Yes |
Yobe | Gashua | 1002 | 11428 | Yes | Yes |
Yobe | Potiskum | 1002 | 2214 | No | No |
Yobe | Damaturu | 4323 | 4221 | No | Yes |
Zamfara | Gusau | 2648.04 | 2780.73 | No | No |
Zamfara | Kaura Namoda | 2340.1 | 2768.6 | No | No |
Zamfara | Talata Matara | 2641.1 | 3956.27 | No | No |
OUR PROJECTS
Other Data Tables
Education
Adult literacy rate
Transportation
Automobile Ownership
Disposable Income
Household Income
Transportation
Average Time travel
Disposable Income
Household Heads
Security
Police/Population ratio
Security
Level of crime
Security
Level of Industrialization
Security
Level of Informal Emplyoment
Health Care
Mortality Rate
Health Care
Hospital Beds
Health Care
Life Expectancy
Employment
Level of informal sector
Local Government
LGA Autonomy
Local Government
Local Government per capital income
Local Government
Infrastructure Expenditure
Housing
Land tenure
Housing
Land use
Housing
Household formation rate
Housing
Household tenure
Housing
Floor Area per person
Disposable Income
Household Income
Disposable Income
Household Heads
Education
Adult literacy rate
Security
Level of Industrialization
Security
Level of Informal Emplyoment
Employment
Level of informal sector
Housing
Land tenure
Housing
Land use
Housing
Household formation rate
Housing
Household tenure
Housing
Floor Area per person
Local Government
LGA Autonomy
Local Government
Local Government per capital income
Local Government
Infrastructure Expenditure
Security
Police/Population ratio
Security
Level of crime
Security
Level of Industrialization
Security
Level of Informal Emplyoment
Transportation
Automobile Ownership
Transportation
Average Time travel
Other Data Tables
Floor Area per person
Housing
Household tenure
Housing
Household formation rate
Housing
Land use
Housing
Land tenure
Housing